Logo
Steamfont-Oasis Raiding Alliance DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Amaze 10/11/06 02/18/07 157 25% 796.00 0.56 5.07 530.00 0.37 3.38 6.41% 66.58% 215.00
Anatas 04/28/06 02/16/07 345 55% 4055.00 2.54 11.75 1955.00 1.23 5.67 14.75% 48.21% 1502.00
Apudi 01/07/07 02/18/07 47 7% 268.00 0.20 5.70 80.00 0.06 1.70 3.36% 29.85% 179.00
Asuda 04/23/06 01/26/07 323 51% 3791.00 2.37 11.74 2465.00 1.54 7.63 10.45% 65.02% 930.00
Augmentus 05/05/06 02/18/07 522 82% 2818.00 1.77 5.40 1575.00 0.99 3.02 12.70% 55.89% 885.00
Branna 04/23/06 02/18/07 514 81% 5279.00 3.30 10.27 3650.00 2.28 7.10 9.31% 69.14% 1137.50
Gilbey 01/10/07 02/16/07 63 10% 325.00 0.24 5.16 140.00 0.10 2.22 3.38% 43.08% 174.00
Goldstone 01/17/07 02/18/07 44 7% 235.00 0.18 5.34 120.00 0.09 2.73 7.66% 51.06% 97.00
Hazer 04/23/06 02/18/07 563 89% 5204.00 3.25 9.24 2465.00 1.54 4.38 17.29% 47.37% 1839.00
Justicia 04/28/06 02/11/07 535 85% 5768.00 3.61 10.78 2945.00 1.85 5.50 15.66% 51.06% 1920.00
Kantaris 04/23/06 02/18/07 593 94% 3300.00 2.06 5.56 1325.00 0.83 2.23 16.70% 40.15% 1424.00
Karlchilders 01/17/07 02/18/07 56 9% 312.00 0.23 5.57 210.00 0.16 3.75 1.92% 67.31% 96.00
Katanine 04/23/06 02/18/07 413 65% 3442.00 2.15 8.33 2240.00 1.40 5.42 10.81% 65.08% 830.00
Khubi 11/03/06 02/18/07 167 26% 865.00 0.61 5.18 550.00 0.39 3.29 3.93% 63.58% 281.00
Mahlon 06/01/06 02/04/07 288 45% 1526.00 0.98 5.30 590.00 0.38 2.05 18.28% 38.66% 657.00
Merelin 04/23/06 02/11/07 608 96% 6003.00 3.75 9.87 3150.00 1.97 5.18 14.28% 52.47% 1996.00
Mithas 04/23/06 02/18/07 564 89% 5698.00 3.56 10.10 3075.00 1.92 5.45 14.41% 53.97% 1802.00
Obuna 04/23/06 02/18/07 609 96% 3303.00 2.06 5.42 2205.00 1.38 3.62 8.45% 66.76% 819.00
Ogremeat 04/23/06 02/18/07 543 86% 5697.00 3.56 10.49 2435.00 1.52 4.48 17.80% 42.74% 2248.00
Plumeria 11/05/06 02/11/07 134 21% 681.00 0.48 5.08 480.00 0.34 3.58 3.82% 70.48% 175.00
Reke 12/17/06 02/18/07 72 11% 418.00 0.31 5.81 170.00 0.12 2.36 7.18% 40.67% 218.00
Saraid 04/23/06 02/18/07 581 92% 5629.00 3.52 9.69 2760.00 1.72 4.75 14.94% 49.03% 2028.00
Sirruss 04/27/06 02/18/07 466 74% 5057.00 3.17 10.85 2890.00 1.81 6.20 12.71% 57.15% 1524.00
Smeagle 04/23/06 02/18/07 633 100% 6334.00 3.96 10.01 3605.00 2.25 5.70 13.32% 56.92% 1885.00
Steelfiste 04/28/06 02/18/07 397 63% 3540.00 2.22 8.92 1005.00 0.63 2.53 20.88% 28.39% 1796.00
Swifft 04/27/06 02/16/07 328 52% 2434.00 1.52 7.42 1690.00 1.06 5.15 12.94% 69.43% 429.00
Talons 10/18/06 02/18/07 125 20% 667.00 0.47 5.34 380.00 0.27 3.04 5.85% 56.97% 248.00
Tiggerofdeath 04/23/06 02/18/07 622 98% 5340.00 3.34 8.59 3320.00 2.07 5.34 11.46% 62.17% 1408.00
Zorr 04/23/06 02/18/07 497 79% 4509.00 2.82 9.07 2340.00 1.46 4.71 16.94% 51.90% 1405.00
... found 29 member(s)

Class Loots Members Loot Factor
Bruiser 19 3% 1 3% 0%
Guardian 62 10% 2 7% 43%
Paladin 40 6% 2 7% -14%
Shadowknight 59 10% 1 3% 233%
Illusionist 15 2% 2 7% -71%
Coercer 14 2% 1 3% -33%
Wizard 91 15% 3 10% 50%
Necromancer 24 4% 1 3% 33%
Conjuror 27 4% 1 3% 33%
Templar 40 6% 2 7% -14%
Inquisitor 20 3% 1 3% 0%
Warden 38 6% 2 7% -14%
Fury 12 2% 2 7% -71%
Defiler 12 2% 1 3% -33%
Mystic 4 1% 1 3% -67%
Swashbuckler 43 7% 1 3% 133%
Brigand 56 9% 2 7% 29%
Troubador 14 2% 1 3% -33%
Assassin 3 0% 1 3% -100%
Ranger 27 4% 1 3% 33%
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team