Logo
Steamfont-Oasis Raiding Alliance DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Steamfont-Oasis Raiding Alliance: Asuda
Earned: 3791.00 Spent: 2465.00 Adjustment: -396.00 Current: 930.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/23/06 - 01/26/07): 55% of raids

Raid Attendance History
Date Name Note Earned Current
01/26/07 Othysis Muravian x7 failed attempts, 4% OMFG! 14.00 3791.00
01/26/07 Zylphax the Shredder 1x failed added 6.00 3777.00
01/24/07 Bonesnapper x2 failed added (STOP DOTS!) 4.00 3771.00
01/24/07 Pardas Predd   4.00 3767.00
01/24/07 Doomwright Vakrizt   4.00 3763.00
01/24/07 Alzid Prime   4.00 3759.00
01/24/07 Lord Vyemm   4.00 3755.00
01/24/07 Euktrzkai Amdaatk   4.00 3751.00
01/24/07 Doomsworn Zatrakh   4.00 3747.00
01/24/07 Uustalastus Xiterrax   4.00 3743.00
01/24/07 The Uncaged Alzid   4.00 3739.00
01/24/07 Doom Reaver Cheyak   4.00 3735.00
01/24/07 The Slavering Alzid   4.00 3731.00
01/19/07 Othysis Muravian x5 failed attempts 10.00 3727.00
01/19/07 Zylphax the Shredder 1x failed added 6.00 3717.00
01/17/07 Gnorbl the Playful x2 failed added 8.00 3711.00
01/17/07 Vilucidae, the Priest of Thule x3 failed added 10.00 3703.00
01/17/07 Gnillaw the Demented   4.00 3693.00
01/17/07 Essence of Fear   4.00 3689.00
01/14/07 Yitzik the Hurler   4.00 3685.00
01/14/07 Tarinax the Destroyer   4.00 3681.00
01/14/07 Amorphous Drake x2 failed added 8.00 3677.00
01/14/07 Fitzpitzle   4.00 3669.00
01/12/07 Othysis Muravian 5x failed attempts 10.00 3665.00
01/12/07 Zylphax the Shredder   4.00 3655.00
01/10/07 Venekor x3 failed attempts 6.00 3651.00
01/10/07 The Elemental Warder   4.00 3645.00
01/10/07 An Ancient Bloodbeast 1x failed added 6.00 3641.00
01/10/07 Suffering   4.00 3635.00
01/10/07 Pain   4.00 3631.00
01/10/07 A Charged Presence   4.00 3627.00
01/10/07 The Overlord of Captivity 1x failed added 6.00 3623.00
01/10/07 A Shadowy Presence   4.00 3617.00
01/07/07 Cruor Alluvium x2 failed attempts 4.00 3613.00
01/07/07 Tarinax the Destroyer 1st time kill! X2 DKP 8.00 3609.00
01/07/07 Amorphous Drake 1x failed added 6.00 3601.00
01/07/07 Fitzpitzle 1x failed added.. oops? 6.00 3595.00
01/07/07 Yitzik the Hurler   4.00 3589.00
01/05/07 Othysis Muravian x6 failed attempts 12.00 3585.00
01/05/07 Zylphax the Shredder   4.00 3573.00
01/03/07 Pardas Predd   4.00 3569.00
01/03/07 Doomwright Vakrizt   4.00 3565.00
01/03/07 Alzid Prime   4.00 3561.00
01/03/07 Lord Vyemm   4.00 3557.00
01/03/07 Euktrzkai Amdaatk   4.00 3553.00
01/03/07 The Corsolander   4.00 3549.00
01/03/07 Doomsworn Zatrakh 1x failed added 6.00 3545.00
01/03/07 Uustalastus Xiterrax   4.00 3539.00
01/03/07 The Uncaged Alzid   4.00 3535.00
01/03/07 Doom Reaver Cheyak   4.00 3531.00
01/03/07 The Slavering Alzid   4.00 3527.00
12/30/06 Bonesnapper   2.00 3523.00
12/30/06 Clearing Bonus 9:30 to 10:30 Inner Sanctum 10.00 3521.00
12/30/06 Clearing Bonus 8:30 to 9:30 Inner Sanctum 10.00 3511.00
12/29/06 Othysis Muravian x3 failed attempts 6.00 3501.00
12/29/06 Zylphax the Shredder 5x failed added 14.00 3495.00
12/27/06 Vilucidae, the Priest of Thule x4 failed attempts.. craptastic 8.00 3481.00
12/27/06 Gnillaw the Demented 1x failed added 6.00 3473.00
12/27/06 Essence of Fear   4.00 3467.00
12/21/06 Pardas Predd   4.00 3463.00
12/21/06 Doomwright Vakrizt   4.00 3459.00
12/21/06 Alzid Prime   4.00 3455.00
12/21/06 Lord Vyemm 1x failed added 6.00 3451.00
12/21/06 Euktrzkai Amdaatk   4.00 3445.00
12/21/06 The Corsolander   4.00 3441.00
12/21/06 Doomsworn Zatrakh 1x failed added 6.00 3437.00
12/21/06 Uustalastus Xiterrax   4.00 3431.00
12/21/06 The Uncaged Alzid   4.00 3427.00
12/21/06 Doom Reaver Cheyak   4.00 3423.00
12/21/06 The Slavering Alzid   4.00 3419.00
12/17/06 Clockword Menace Event x3 failed attempts 12.00 3415.00
12/03/06 Zylphax the Shredder x6 failed attempts, almost! 12.00 3403.00
10/25/06 Gnorbl the Playful 1x failed added 6.00 3391.00
10/25/06 Vilucidae, the Priest of Thule   4.00 3385.00
10/25/06 Gnillaw the Demented   4.00 3381.00
10/25/06 Essence of Fear   4.00 3377.00
10/22/06 Pardas Predd   4.00 3373.00
10/22/06 Doomwright Vakrizt   4.00 3369.00
10/22/06 Alzid Prime   4.00 3365.00
10/22/06 Lord Vyemm x3 failed added 10.00 3361.00
10/22/06 Euktrzkai Amdaatk   4.00 3351.00
10/22/06 The Corsolander   4.00 3347.00
10/22/06 Doomsworn Zatrakh   4.00 3343.00
10/22/06 Uustalastus Xiterrax   4.00 3339.00
10/22/06 The Uncaged Alzid   4.00 3335.00
10/22/06 Doom Reaver Cheyak   4.00 3331.00
10/22/06 The Slavering Alzid   4.00 3327.00
10/20/06 Tarinax the Destroyer x2 failed attempts, Closer! 4.00 3323.00
10/20/06 Amorphous Drake 1x failed added 6.00 3319.00
10/20/06 Fitzpitzle   4.00 3313.00
10/20/06 Yitzik the Hurler   4.00 3309.00
10/11/06 Gnillaw the Demented x3 failed attempts 6.00 3305.00
10/11/06 Essence of Fear   4.00 3299.00
10/11/06 Bonesnapper 1x failed added 3.00 3295.00
10/08/06 Pardas Predd   4.00 3292.00
10/08/06 Alzid Prime   4.00 3288.00
10/08/06 Lord Vyemm   4.00 3284.00
10/08/06 Euktrzkai Amdaatk   4.00 3280.00
10/08/06 The Corsolander   4.00 3276.00
10/08/06 Doomsworn Zatrakh   4.00 3272.00
... found 323 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
01/10/07 Sword of Pain Pain 40.00 2465.00
01/07/07 Spongy Loam Tarinax the Destroyer 10.00 2425.00
01/07/07 Pride's Edge Fitzpitzle 40.00 2415.00
01/03/07 Infusion of Illusion Pardas Predd 10.00 2375.00
12/27/06 Blessing of the Reverant (Master I) Gnillaw the Demented 20.00 2365.00
12/21/06 Devotion (Master I) Pardas Predd 20.00 2345.00
10/22/06 Firebrand Legguards The Slavering Alzid 50.00 2325.00
10/06/06 Relic Plate Spaulders Yitzik the Hurler 40.00 2275.00
08/25/06 Helm of the Vindicator The Uncaged Alzid 40.00 2235.00
07/28/06 Firebrand Greaves Alzid Prime 150.00 2195.00
07/28/06 Rek'leklo, Runeblade of the Doomflight Doomsworn Zatrakh 40.00 2045.00
07/14/06 Swansong Choker Doomsworn Zatrakh 40.00 2005.00
07/14/06 Relic Plate Gussets Doom Reaver Cheyak 150.00 1965.00
07/14/06 Draconic Deflector Doomwright Vakrizt 40.00 1815.00
07/09/06 Tonlets of the Flapping Wing Clearing Bonus 100.00 1775.00
06/23/06 Scepter of the Doom Sworn Doomsworn Zatrakh 40.00 1675.00
06/18/06 Righteous Demonstration (Master I) Clearing Bonus 20.00 1635.00
06/09/06 Draconic Accord Blade Euktrzkai Amdaatk 50.00 1615.00
06/02/06 Chestplate of Fiery Might The Corsolander 150.00 1565.00
06/02/06 Draketooth Hoop The Slavering Alzid 150.00 1415.00
06/01/06 Axe of the Overlord The Overlord of Captivity 40.00 1265.00
05/19/06 Relic Plate Gauntlets Doom Reaver Cheyak 150.00 1225.00
... found 22 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/31/07 January Decay -109.00
12/31/06 December Decay -60.00
11/30/06 November Decay -60.00
11/01/06 October Decay -78.00
10/01/06 Sept Decay -85.00
08/25/06 Missed Alzid Prime kill 8/25 -4.00
08/25/06 Missed x2 attempts Vyemm 8/25 -4.00
... found 7 individual adjustment(s)

Attendance by Event
Event Percent
A Charged Presence
2 (18%)
A Shadowy Presence
3 (30%)
Alzid Prime
11 (58%)
Amorphous Drake
6 (46%)
An Ancient Bloodbeast
1 (17%)
Bonesnapper
4 (21%)
Clearing Bonus
26 (58%)
Clockword Menace Event
1 (50%)
Cruor Alluvium
2 (67%)
Doom Reaver Cheyak
20 (65%)
Doomsworn Zatrakh
19 (63%)
Doomwright Vakrizt
20 (65%)
Essence of Fear
9 (56%)
Euktrzkai Amdaatk
18 (62%)
Fitzpitzle
6 (43%)
Gnillaw the Demented
9 (56%)
Gnorbl the Playful
5 (63%)
Gorenaire
2 (33%)
Gur'gul the Warden
2 (40%)
Harla Dar Event
1 (25%)
Lord Vyemm
17 (65%)
Othysis Muravian
5 (56%)
Pain
1 (11%)
Pardas Predd
20 (65%)
Suffering
1 (11%)
Talendor
1 (25%)
Tarinax the Destroyer
5 (45%)
The Corsolander
17 (61%)
The Elemental Warder
1 (17%)
The Final Warden
2 (40%)
The Guardian of Leadership
2 (40%)
The Overlord of Captivity
4 (29%)
The Slavering Alzid
20 (65%)
The Uncaged Alzid
21 (66%)
Uustalastus Xiterrax
20 (65%)
Venekor
1 (33%)
Vilucidae, the Priest of Thule
5 (56%)
Yitzik the Hurler
7 (50%)
Zylphax the Shredder
6 (60%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team