Logo
Steamfont-Oasis Raiding Alliance DKP


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Steamfont-Oasis Raiding Alliance: Swifft
Earned: 2434.00 Spent: 1690.00 Adjustment: -315.00 Current: 429.00
Last 30 Days: 0% of raids Last 60 Days: 0% of raids Last 90 Days: 0% of raids Lifetime (04/27/06 - 02/16/07): 52% of raids

Raid Attendance History
Date Name Note Earned Current
02/16/07 Tarinax the Destroyer   4.00 2434.00
02/16/07 Amorphous Drake x2 failed attempts 4.00 2430.00
02/16/07 Fitzpitzle   4.00 2426.00
02/16/07 Yitzik the Hurler   4.00 2422.00
02/09/07 Pardas Predd   4.00 2418.00
02/09/07 Doomwright Vakrizt   4.00 2414.00
02/09/07 Alzid Prime   4.00 2410.00
02/09/07 Lord Vyemm x2 failed added 8.00 2406.00
02/09/07 Euktrzkai Amdaatk   4.00 2398.00
02/09/07 The Corsolander   4.00 2394.00
02/09/07 Doomsworn Zatrakh   4.00 2390.00
02/09/07 Uustalastus Xiterrax   4.00 2386.00
02/09/07 The Uncaged Alzid   4.00 2382.00
02/09/07 Doom Reaver Cheyak   4.00 2378.00
02/09/07 The Slavering Alzid   4.00 2374.00
02/07/07 Bonesnapper Double kill! x4 total attempts added 8.00 2370.00
02/02/07 Treyloth D'Kulvith x3 failed attempts 6.00 2362.00
02/02/07 Othysis Muravian 1st Time Kill!! X2 DKP, +2 failed added 12.00 2356.00
02/02/07 Zylphax the Shredder   4.00 2344.00
01/31/07 The Elemental Warder x2 failed attemps 4.00 2340.00
01/31/07 An Ancient Bloodbeast 1x failed added 6.00 2336.00
01/31/07 Suffering   4.00 2330.00
01/31/07 Pain   4.00 2326.00
01/31/07 A Charged Presence   4.00 2322.00
01/31/07 The Overlord of Captivity   4.00 2318.00
01/31/07 A Shadowy Presence   4.00 2314.00
01/26/07 Othysis Muravian x7 failed attempts, 4% OMFG! 14.00 2310.00
01/26/07 Zylphax the Shredder 1x failed added 6.00 2296.00
01/24/07 Bonesnapper x2 failed added (STOP DOTS!) 4.00 2290.00
01/24/07 Pardas Predd   4.00 2286.00
01/24/07 Doomwright Vakrizt   4.00 2282.00
01/24/07 Alzid Prime   4.00 2278.00
01/24/07 Lord Vyemm   4.00 2274.00
01/24/07 Euktrzkai Amdaatk   4.00 2270.00
01/24/07 Doomsworn Zatrakh   4.00 2266.00
01/24/07 Uustalastus Xiterrax   4.00 2262.00
01/24/07 The Uncaged Alzid   4.00 2258.00
01/24/07 Doom Reaver Cheyak   4.00 2254.00
01/24/07 The Slavering Alzid   4.00 2250.00
01/19/07 Othysis Muravian x5 failed attempts 10.00 2246.00
01/19/07 Zylphax the Shredder 1x failed added 6.00 2236.00
01/17/07 Gnorbl the Playful x2 failed added 8.00 2230.00
01/17/07 Vilucidae, the Priest of Thule x3 failed added 10.00 2222.00
01/17/07 Gnillaw the Demented   4.00 2212.00
01/17/07 Essence of Fear   4.00 2208.00
01/12/07 Othysis Muravian 5x failed attempts 10.00 2204.00
01/12/07 Zylphax the Shredder   4.00 2194.00
01/10/07 Venekor x3 failed attempts 6.00 2190.00
01/10/07 The Elemental Warder   4.00 2184.00
01/10/07 An Ancient Bloodbeast 1x failed added 6.00 2180.00
01/10/07 Suffering   4.00 2174.00
01/10/07 Pain   4.00 2170.00
01/10/07 A Charged Presence   4.00 2166.00
01/10/07 The Overlord of Captivity 1x failed added 6.00 2162.00
01/10/07 A Shadowy Presence   4.00 2156.00
01/05/07 Othysis Muravian x6 failed attempts 12.00 2152.00
01/05/07 Zylphax the Shredder   4.00 2140.00
01/03/07 Pardas Predd   4.00 2136.00
01/03/07 Doomwright Vakrizt   4.00 2132.00
01/03/07 Alzid Prime   4.00 2128.00
01/03/07 Lord Vyemm   4.00 2124.00
01/03/07 Euktrzkai Amdaatk   4.00 2120.00
01/03/07 The Corsolander   4.00 2116.00
01/03/07 Doomsworn Zatrakh 1x failed added 6.00 2112.00
01/03/07 Uustalastus Xiterrax   4.00 2106.00
01/03/07 The Uncaged Alzid   4.00 2102.00
01/03/07 Doom Reaver Cheyak   4.00 2098.00
01/03/07 The Slavering Alzid   4.00 2094.00
12/29/06 Othysis Muravian x3 failed attempts 6.00 2090.00
12/29/06 Zylphax the Shredder 5x failed added 14.00 2084.00
12/27/06 Vilucidae, the Priest of Thule x4 failed attempts.. craptastic 8.00 2070.00
12/27/06 Gnillaw the Demented 1x failed added 6.00 2062.00
12/27/06 Essence of Fear   4.00 2056.00
12/21/06 Pardas Predd   4.00 2052.00
12/21/06 Doomwright Vakrizt   4.00 2048.00
12/21/06 Alzid Prime   4.00 2044.00
12/21/06 Lord Vyemm 1x failed added 6.00 2040.00
12/21/06 Euktrzkai Amdaatk   4.00 2034.00
12/21/06 The Corsolander   4.00 2030.00
12/21/06 Doomsworn Zatrakh 1x failed added 6.00 2026.00
12/21/06 Uustalastus Xiterrax   4.00 2020.00
12/21/06 The Uncaged Alzid   4.00 2016.00
12/21/06 Doom Reaver Cheyak   4.00 2012.00
12/21/06 The Slavering Alzid   4.00 2008.00
12/20/06 Bonesnapper   2.00 2004.00
12/15/06 Tarinax the Destroyer x2 failed attempts 4.00 2002.00
12/15/06 Fitzpitzle   4.00 1998.00
12/15/06 Yitzik the Hurler   4.00 1994.00
12/08/06 The Elemental Warder 1x failed added 6.00 1990.00
12/08/06 An Ancient Bloodbeast 1x failed added 6.00 1984.00
12/08/06 Suffering   4.00 1978.00
12/08/06 Pain   4.00 1974.00
12/08/06 A Charged Presence   4.00 1970.00
12/08/06 The Overlord of Captivity 1x failed added 6.00 1966.00
12/08/06 A Shadowy Presence   4.00 1960.00
12/01/06 Pardas Predd   4.00 1956.00
12/01/06 Doomwright Vakrizt   4.00 1952.00
12/01/06 Lord Vyemm x3 failed attempts 6.00 1948.00
12/01/06 Euktrzkai Amdaatk   4.00 1942.00
12/01/06 The Corsolander   4.00 1938.00
... found 328 attended raid(s) / 100 per page

Item Purchase History
Date Name Raid Spent Current
02/16/07 Bazkul the Soulseeker Tarinax the Destroyer 150.00 1690.00
02/16/07 Ancient Velium Rod Tarinax the Destroyer 20.00 1540.00
02/09/07 Oblivions Edge The Slavering Alzid 100.00 1520.00
01/24/07 Relic Chain Boots Uustalastus Xiterrax 80.00 1420.00
01/17/07 Dauntless Advance (Master I) Gnorbl the Playful 20.00 1340.00
01/17/07 Gloves of Fright Vilucidae, the Priest of Thule 40.00 1320.00
01/10/07 Bangle of the Overlord The Overlord of Captivity 40.00 1280.00
12/08/06 Axe of the Bloodbeast An Ancient Bloodbeast 40.00 1240.00
12/01/06 Nemesis Chain Gloves Pardas Predd 20.00 1200.00
12/01/06 Adamantine Dragonfang Doomwright Vakrizt 40.00 1180.00
12/01/06 Absolution The Uncaged Alzid 120.00 1140.00
12/01/06 Draketooth Hoop The Slavering Alzid 70.00 1020.00
11/01/06 Relic Chain Gloves Pardas Predd 50.00 950.00
11/01/06 Nemesis Vest Lord Vyemm 40.00 900.00
10/20/06 Troll Gut Rope Amorphous Drake 20.00 860.00
10/13/06 Relic Chain Mantle Fitzpitzle 40.00 840.00
10/13/06 Ashengaze Hide Jerkin Yitzik the Hurler 40.00 800.00
09/29/06 Ancient Velium Short Sword Amorphous Drake 20.00 760.00
09/29/06 Hallowed Basilisk Skullcap Fitzpitzle 40.00 740.00
09/22/06 Dragonscale Gorget Amorphous Drake 30.00 700.00
07/07/06 Nemesis Bracers The Slavering Alzid 150.00 670.00
06/29/06 Bangle of Constructs The Overlord of Captivity 50.00 520.00
06/02/06 Relic Chain Leggings The Slavering Alzid 150.00 470.00
05/26/06 Echolalic Band Pardas Predd 25.00 320.00
05/21/06 Malicious Assault (Master I) Gnillaw the Demented 15.00 295.00
05/19/06 Choker of Accurita The Uncaged Alzid 30.00 280.00
... found 26 purchased item(s) / 100 per page

Individual Adjustment History
Date Reason Adjustment
01/31/07 January Decay -71.00
12/31/06 December Decay -42.00
11/30/06 November Decay -54.00
11/01/06 October Decay -69.00
10/01/06 Sept Decay -79.00
... found 5 individual adjustment(s)

Attendance by Event
Event Percent
A Charged Presence
8 (73%)
A Shadowy Presence
8 (80%)
Alzid Prime
9 (47%)
Amorphous Drake
9 (69%)
An Ancient Bloodbeast
4 (67%)
Bonesnapper
13 (68%)
Brius Lokado
1 (100%)
Clearing Bonus
14 (31%)
Cruor Alluvium
1 (33%)
Doom Reaver Cheyak
15 (48%)
Doomsworn Zatrakh
14 (47%)
Doomwright Vakrizt
15 (48%)
Essence of Fear
6 (38%)
Euktrzkai Amdaatk
14 (48%)
Fitzpitzle
10 (71%)
Gnillaw the Demented
6 (38%)
Gnorbl the Playful
3 (38%)
Gorenaire
1 (17%)
Gur'gul the Warden
4 (80%)
Harla Dar Event
2 (50%)
Lockjaw the Ancient
1 (100%)
Lord Vyemm
13 (50%)
Maestra of Dissonance
1 (100%)
Moonchild
1 (100%)
Othysis Muravian
6 (67%)
Pain
6 (67%)
Pardas Predd
15 (48%)
Suffering
6 (67%)
Sunchild
1 (100%)
Talendor
1 (25%)
Tarinax the Destroyer
8 (73%)
The Black Queen
1 (100%)
The Corsolander
13 (46%)
The Elemental Warder
4 (67%)
The Final Warden
5 (100%)
The Fire Witch
1 (100%)
The Great Gardner
1 (100%)
The Guardian of Leadership
5 (100%)
The Keeper of the City Keys
1 (100%)
The Overlord of Captivity
11 (79%)
The Pattern Juggler
1 (100%)
The Prismatic Captain
1 (100%)
The Purple Piper
1 (100%)
The Slavering Alzid
15 (48%)
The Uncaged Alzid
14 (45%)
Treyloth D'Kulvith
1 (50%)
Uustalastus Xiterrax
14 (45%)
Venekor
2 (67%)
Vilucidae, the Priest of Thule
4 (44%)
Wolan Lokado
1 (100%)
Yitzik the Hurler
10 (71%)
Zylphax the Shredder
6 (60%)
 

Powered by EQdkp 1.3.1
© 2003 The EQdkp Project Team